Florida Scratch-Off Statistician › Best value › BONUS BOX BINGO
BONUS BOX BINGO — Florida Scratch-Off
Updated 2026-11-03 · data direct from the official Florida Lottery game page
BONUS BOX BINGO is a $3 Florida Lottery scratch-off game with a $150,000.00 top prize and overall odds of 1 in 4.17. As of 2026-11-03, 2 of 4 top prizes remain and its expected value is $0.69 per $1 — a Value Score of 50/100.
Open the interactive version with charts & winners →
Prize tiers & odds
| Prize | Odds | Total printed | Remaining |
|---|---|---|---|
| $150,000.00 | 1 in 5,034,675 | 4 | 2 |
| $25,000.00 | 1 in 2,517,338 | 8 | 2 |
| $10,000.00 | 1 in 1,258,669 | 16 | 7 |
| $5,000.00 | 1 in 402,774 | 50 | 22 |
| $1,000.00 | 1 in 59,231 | 340 | 144 |
| $500.00 | 1 in 30,421 | 662 | 262 |
| $300.00 | 1 in 30,058 | 670 | 267 |
| $225.00 | 1 in 36,091 | 558 | 243 |
| $200.00 | 1 in 17,901 | 1,125 | 440 |
| $150.00 | 1 in 9,011 | 2,235 | 1,057 |
| $100.00 | 1 in 900 | 22,378 | 8,672 |
| $75.00 | 1 in 898 | 22,420 | 9,172 |
| $50.00 | 1 in 899 | 22,406 | 8,827 |
| $40.00 | 1 in 450 | 44,776 | 17,803 |
| $30.00 | 1 in 125 | 161,085 | 68,987 |
| $25.00 | 1 in 100 | 201,333 | 80,085 |
| $20.00 | 1 in 500 | 40,302 | 15,589 |
| $15.00 | 1 in 100 | 201,398 | 88,144 |
| $10.00 | 1 in 250 | 80,604 | 33,513 |
| $9.00 | 1 in 100 | 201,430 | 94,491 |
| $8.00 | 1 in 33 | 604,199 | 239,893 |
| $5.00 | 1 in 25 | 805,527 | 335,165 |
| $3.00 | 1 in 8 | 2,416,647 | 1,013,559 |
On sale since 2025-12-08. Winning tickets are redeemable through 2035-10-16.
Expected value is how much of each $1 comes back on average across every remaining ticket. Like every scratch-off, this game is negative expected value by design — a higher Value Score just means less-bad, not a way to win. Odds and prize counts change constantly; verify with the Florida Lottery before buying.